Telescope CGX 800 EdgeHD
Code: 12055
Description
Computerized telescope with 40,000 object database Schmidt-Cassegrain EdgeHD 8" 203/2032
84% more light gathering than a 6” telescope.
- Manufacturer: Celestron
- Weight: 20.000 Kgs
| Optical Tube Info: | |
|---|---|
| Optical Design | EdgeHD |
| Aperture (mm) | 203.2 mm (8") |
| Focal Length | 2032 mm (80") |
| Focal Ratio | 10 |
| Focal Length of Eyepiece 1 (mm) | 40 mm (1.57") |
| Magnification of Eyepiece 1 | 51x |
| Finderscope | 9x50 |
| Star Diagonal | 1.25 |
| Optical Tube | Aluminum |
| Highest Useful Magnification | 480x |
| Lowest Useful Magnification | 29x |
| Limiting Stellar Magnitude | 14 |
| Resolution (Rayleigh) | 0.69 arc seconds |
| Resolution (Dawes) | 0.57 arc seconds |
| Light Gathering Power (Compared to human eye) | 843x |
| Secondary Mirror Obstruction | 69 mm (2.7") |
| Secondary Mirror Obstruction by Diameter | 34% |
| Secondary Mirror Obstruction by Area | 11% |
| Optical Coatings | StarBright XLT |
| Optical Tube Length | 432 mm (17") |
| Optical Tube Weight | 14 lbs (6.3 kg) |
| Dovetail Compatibility | CGE Mount |
| Mount Info: | |
| Mount | German Equatorial Mount |
| Instrument load capacity | 55 lbs |
| Tripod height adjustment range | 47.25" to 77.5" including EQ headA |
| Tripod leg diameter | 2" |
| Latitude adjustment range | 3°-65° |
| Tripod Weight | 19.2 lbs |
| EQ Head Weight | 44 lbs |
| Max Slew Speed | 5°/second (4°/second is default) |
| Tracking Rates | Sidereal, Solar and Lunar |
| Number of Auxiliary ports (for hand control and accessories) | 2 |
| Autoguide Port | Yes |
| USB Port | Yes |
| Software | New telescope control PC software |
| Included Items | CGX Equatorial Head|CGX Tripod|Accessory Tray|2 x 11 lbs counterweight|NexStar+ Hand Control|DC Power Cable (plugs into cigarette lighter socket) |










