Telescope CGX 1100 SCT
Code: 12052
Description
Computerized telescope with 40,000 object database Schmidt-Cassegrain 11" 280/2800
- Manufacturer: Celestron
- Weight: 40.000 Kgs
| Optical Tube Info: | |
|---|---|
| Optical Design | Schmidt-Cassegrain |
| Aperture (mm) | 279.4 mm (11") |
| Focal Length | 2800 mm (110") |
| Focal Ratio | 10 |
| Focal Length of Eyepiece 1 (mm) | 40 mm (1.57") |
| Magnification of Eyepiece 1 | 70x |
| Finderscope | 9x50 |
| Star Diagonal | 1.25 |
| Optical Tube | Aluminum |
| Highest Useful Magnification | 660x |
| Lowest Useful Magnification | 40x |
| Limiting Stellar Magnitude | 14.7 |
| Resolution (Rayleigh) | 0.5 arc seconds |
| Resolution (Dawes) | 0.42 arc seconds |
| Light Gathering Power (Compared to human eye) | 1593x |
| Secondary Mirror Obstruction | 95 mm (3.75") |
| Secondary Mirror Obstruction by Diameter | 34% |
| Secondary Mirror Obstruction by Area | 12% |
| Optical Coatings | StarBright XLT |
| Optical Tube Length | 610 mm (24") |
| Optical Tube Weight | 27.5 lbs (12 kg) |
| Dovetail Compatibility | CGE Mount |
| Mount Info: | |
| Mount | German Equatorial Mount |
| Instrument load capacity | 55 lbs |
| Tripod height adjustment range | 47.25" to 77.5" including EQ headA |
| Tripod leg diameter | 2" |
| Latitude adjustment range | 3°-65° |
| Tripod Weight | 19.2 lbs |
| EQ Head Weight | 44 lbs |
| Max Slew Speed | 5°/second (4°/second is default) |
| Tracking Rates | Sidereal, Solar and Lunar |
| Number of Auxiliary ports (for hand control and accessories) | 2 |
| Autoguide Port | Yes |
| USB Port | Yes |
| Software | New telescope control PC software |
| Included Items | CGX Equatorial Head|CGX Tripod|Accessory Tray|3 x 11 lbs counterweight|NexStar+ Hand Control|DC Power Cable (plugs into cigarette lighter socket) |










