Telescope CGX 925 SCT
Code: 12051
Description
Computerized telescope with 40,000 object database Schmidt-Cassegrain 9.25" 235/2350
- Manufacturer: Celestron
- Weight: 30.000 Kgs
| Optical Tube Info: | |
|---|---|
| Optical Design | Schmidt-Cassegrain |
| Aperture (mm) | 234.95 mm (9.25") |
| Focal Length | 2350 mm (93") |
| Focal Ratio | 10 |
| Focal Length of Eyepiece 1 (mm) | 25 mm (0.98") |
| Magnification of Eyepiece 1 | 94x |
| Finderscope | 6x30 |
| Star Diagonal | 1.25 |
| Optical Tube | Aluminum |
| Highest Useful Magnification | 555x |
| Lowest Useful Magnification | 34x |
| Limiting Stellar Magnitude | 14.4 |
| Resolution (Rayleigh) | 0.59 arc seconds |
| Resolution (Dawes) | 0.49 arc seconds |
| Light Gathering Power (Compared to human eye) | 1127x |
| Secondary Mirror Obstruction | 85 mm (3.35") |
| Secondary Mirror Obstruction by Diameter | 36% |
| Secondary Mirror Obstruction by Area | 13% |
| Optical Coatings | StarBright XLT |
| Optical Tube Length | 559 mm (22") |
| Optical Tube Weight | 20 lbs (9.07 kg) |
| Dovetail Compatibility | CGE Mount |
| Mount Info: | |
| Mount | German Equatorial Mount |
| Instrument load capacity | 55 lbs |
| Tripod height adjustment range | 47.25" to 77.5" including EQ headA |
| Tripod leg diameter | 2" |
| Latitude adjustment range | 3°-65° |
| Tripod Weight | 19.2 lbs |
| EQ Head Weight | 44 lbs |
| Max Slew Speed | 5°/second (4°/second is default) |
| Tracking Rates | Sidereal, Solar and Lunar |
| Number of Auxiliary ports (for hand control and accessories) | 2 |
| Autoguide Port | Yes |
| USB Port | Yes |
| Software | New telescope control PC software |
| Included Items | CGX Equatorial Head|CGX Tripod|Accessory Tray|2 x 11 lbs counterweight|NexStar+ Hand Control|DC Power Cable (plugs into cigarette lighter socket) |










