<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Andromeda Ltd. New Products</title>
		<link>http://telescope.bg/</link>
		<description>Directly from the importer - the largest store for astronomical telescopes in stock</description>
		<generator>Summer Cart</generator>
		<atom:link href="http://telescope.bg/module.php?ModuleName=com.summercart.rss&amp;UILanguage=en&amp;FeedType=new_products" rel="self" type="application/rss+xml" />
		
		<item>
			<title>Moon Calendar 2026</title>
			<link>http://telescope.bg/product.php?ProductID=1009&amp;UILanguage=EN</link>
			<description><![CDATA[<table border="0" cellpadding="5"><tr valign="top"><td><a href="http://telescope.bg/product.php?ProductID=1009&amp;UILanguage=EN"><img src="http://telescope.bg/userfiles/productthumbs/thumb_4820.jpg" width="80" height="56"/></a></td><td><p>
	<span id="result_box" lang="en"><span class="hps alt-edited">Moon</span> <span class="hps">Calendar</span> <span class="hps">2026</span><br />
	<br />
	<span class="hps">Four</span> <span class="hps">full-color</span> <span class="hps">A3</span>.<br />
	<br />
	<span class="hps">Shows</span> <span class="hps">moon phases</span> <span class="hps">for</span> <span class="hps">any</span> <span class="hps">day</span>, and some <span class="hps">of the most important</span> <span class="hps">astronomical</span> <span class="hps">events</span> <span class="hps">during the year.</span></span></p><br/>Price: €3.50</td></tr></table>]]></description>
			<pubDate>Fri, 07 Nov 2025 09:27:44 +0200</pubDate>
			<guid isPermaLink="true">http://telescope.bg/product.php?ProductID=1009&amp;UILanguage=EN</guid>
			<media:content url="http://telescope.bg/userfiles/productimages/product_4820.jpg" width="300" height="210" type="image/jpeg" />
			<media:thumbnail url="http://telescope.bg/userfiles/productthumbs/thumb_4820.jpg" width="80" height="56" />
		</item>
		
		<item>
			<title>SpotingScope KONUSPOT-65, 15-45x65 zoom</title>
			<link>http://telescope.bg/product.php?ProductID=1008&amp;UILanguage=EN</link>
			<description><![CDATA[<table border="0" cellpadding="5"><tr valign="top"><td><a href="http://telescope.bg/product.php?ProductID=1008&amp;UILanguage=EN"><img src="http://telescope.bg/userfiles/productthumbs/thumb_4811.jpg" width="80" height="44"/></a></td><td><div class="elementor-element elementor-element-af1e5c8 dc-has-condition dc-condition-empty elementor-widget elementor-widget-text-editor" data-element_type="widget" data-id="af1e5c8" data-widget_type="text-editor.default">
	<div class="elementor-widget-container">
		<h2>
			KONUSPOT-65 is a high quality prismatic spotting scope, ideal for observing and way laying, thanks to 45 degrees tilting eyepiece.</h2>
		<p>
			Zoom magnification is useful to progress in discovering details. You can quickly pass from 15x to 45x.<br />
			<strong>KONUSPOT-65</strong> is supplied with <strong>tripod table</strong> but the equipment also includes <strong>photo adapter</strong> (for all models is necessary an optional T-2, in accordance with own reflex camera), and tissue case, all in a <strong>stylish colored package.</strong></p>
	</div>
</div><br/>Price: €275.00</td></tr></table>]]></description>
			<pubDate>Sat, 01 Nov 2025 13:17:45 +0200</pubDate>
			<guid isPermaLink="true">http://telescope.bg/product.php?ProductID=1008&amp;UILanguage=EN</guid>
			<media:content url="http://telescope.bg/userfiles/productimages/product_4811.jpg" width="300" height="167" type="image/jpeg" />
			<media:thumbnail url="http://telescope.bg/userfiles/productthumbs/thumb_4811.jpg" width="80" height="44" />
		</item>
		
		<item>
			<title>ZWO ASI662MC color planetary camera</title>
			<link>http://telescope.bg/product.php?ProductID=1007&amp;UILanguage=EN</link>
			<description><![CDATA[<table border="0" cellpadding="5"><tr valign="top"><td><a href="http://telescope.bg/product.php?ProductID=1007&amp;UILanguage=EN"><img src="http://telescope.bg/userfiles/productthumbs/thumb_4680.jpg" width="80" height="80"/></a></td><td><p>
	The ASI 662MC offers very high resolution, making it ideal for moon and planetary photography. However, EAA (Electronically Assisted Astronomy) and DeepSky astrophotography are also possible with this uncooled camera. This CMOS camera is equipped with a modern 1/2.8&quot; sensor with 1920*1080 pixels. In addition to modern back-illumination technology, the IMX662 sensor offers an extremely smooth image without amplifier glow and also impresses with its high resolution (2.9&mu;m pixels) at high frame rates.<br />
	<br />
	The ZWO ASI 662MC is primarily used for detailed planetary photography and high-resolution images of the lunar surface, solar photography (always use a suitable filter!), imaging of compact, brighter nebulae (planetary nebulae) and globular clusters. Here, exposure times of up to 2000 seconds are possible.<br />
	<br />
	This camera model can also be used very well for infrared photography (less visibility of influence) or as an autopilot.<br />
	<br />
	The high resolution combined with a high frame rate of 108 frames per second (RAW8 format) also allows for real-time observations of planets and details of the Sun and Moon. The built-in clear glass filter prevents dust from entering the sensor. With the right choice of contrast filters, nebula filters, infrared filters or UV/IR blocking filters, you have complete control over what light falls on the sensor.</p><br/>Price: €339.00</td></tr></table>]]></description>
			<pubDate>Thu, 05 Jun 2025 15:47:16 +0300</pubDate>
			<guid isPermaLink="true">http://telescope.bg/product.php?ProductID=1007&amp;UILanguage=EN</guid>
			<media:content url="http://telescope.bg/userfiles/productimages/product_4680.jpg" width="300" height="300" type="image/jpeg" />
			<media:thumbnail url="http://telescope.bg/userfiles/productthumbs/thumb_4680.jpg" width="80" height="80" />
		</item>
		
		<item>
			<title>Tripod for StarSense Explorer Tabletop Dobsonian Telescopes</title>
			<link>http://telescope.bg/product.php?ProductID=1006&amp;UILanguage=EN</link>
			<description><![CDATA[<table border="0" cellpadding="5"><tr valign="top"><td><a href="http://telescope.bg/product.php?ProductID=1006&amp;UILanguage=EN"><img src="http://telescope.bg/userfiles/productthumbs/thumb_4545.jpg" width="80" height="80"/></a></td><td><ul style="box-sizing: inherit; margin: 0px 0px 15px 7px; padding: 0px; list-style: none; color: rgb(51, 62, 72); font-family: &quot;Open Sans&quot;, Arial, Helvetica, sans-serif; font-size: 15.4px; font-style: normal; font-variant-ligatures: normal; font-variant-caps: normal; font-weight: 400; letter-spacing: normal; orphans: 2; text-align: start; text-indent: 0px; text-transform: none; widows: 2; word-spacing: 0px; -webkit-text-stroke-width: 0px; white-space: normal; text-decoration-thickness: initial; text-decoration-style: initial; text-decoration-color: initial;">
	<li style="box-sizing: inherit; position: relative; margin-bottom: 5px; padding-left: 15px;">
		Solid, sturdy tripod exclusively for the StarSense Explorer Tabletop Dobsonian</li>
	<li style="box-sizing: inherit; position: relative; margin-bottom: 5px; padding-left: 15px;">
		Securely lock your Dobsonian base and telescope to the tripod with three captured screws</li>
	<li style="box-sizing: inherit; position: relative; margin-bottom: 5px; padding-left: 15px;">
		Customize the telescope&rsquo;s height with adjustable tripod legs.</li>
	<li style="box-sizing: inherit; position: relative; margin-bottom: 5px; padding-left: 15px;">
		Built-in accessory tray holds your eyepieces and other essentials when not in use</li>
	<li style="box-sizing: inherit; position: relative; margin-bottom: 5px; padding-left: 15px;">
		Tripod legs collapse for easy transport</li>
</ul><br/>Price: €206.00</td></tr></table>]]></description>
			<pubDate>Tue, 18 Mar 2025 16:21:09 +0200</pubDate>
			<guid isPermaLink="true">http://telescope.bg/product.php?ProductID=1006&amp;UILanguage=EN</guid>
			<media:content url="http://telescope.bg/userfiles/productimages/product_4545.jpg" width="300" height="300" type="image/jpeg" />
			<media:thumbnail url="http://telescope.bg/userfiles/productthumbs/thumb_4545.jpg" width="80" height="80" />
		</item>
		
		<item>
			<title>NexYZ DX 3-Axis Universal Smartphone Adapter Kit with Bluetooth control</title>
			<link>http://telescope.bg/product.php?ProductID=1005&amp;UILanguage=EN</link>
			<description><![CDATA[<table border="0" cellpadding="5"><tr valign="top"><td><a href="http://telescope.bg/product.php?ProductID=1005&amp;UILanguage=EN"><img src="http://telescope.bg/userfiles/productthumbs/thumb_4501.jpg" width="80" height="53"/></a></td><td><ul style="box-sizing: inherit; margin: 0px 0px 15px 7px; padding: 0px; list-style: none; color: rgb(51, 62, 72); font-family: &quot;Open Sans&quot;, Arial, Helvetica, sans-serif; font-size: 15.4px; font-style: normal; font-variant-ligatures: normal; font-variant-caps: normal; font-weight: 400; letter-spacing: normal; orphans: 2; text-align: start; text-indent: 0px; text-transform: none; widows: 2; word-spacing: 0px; -webkit-text-stroke-width: 0px; white-space: normal; text-decoration-thickness: initial; text-decoration-style: initial; text-decoration-color: initial;">
	<li style="box-sizing: inherit; position: relative; margin-bottom: 5px; padding-left: 15px;">
		A complete digiscoping solution: NexYZ connects your smartphone to an eyepiece while the Bluetooth shutter release button helps you get a steady shot every time. &nbsp;</li>
	<li style="box-sizing: inherit; position: relative; margin-bottom: 5px; padding-left: 15px;">
		NexYZ&rsquo;s patented design works with telescopes (with most 1.25&rdquo; or 2&rdquo; eyepieces), spotting scopes, binoculars, monoculars, and microscopes (with the included adapter rings).</li>
	<li style="box-sizing: inherit; position: relative; margin-bottom: 5px; padding-left: 15px;">
		Connect the remote shutter release to your phone via Bluetooth to take photos or start/stop video recording without unwanted vibration.</li>
	<li style="box-sizing: inherit; position: relative; margin-bottom: 5px; padding-left: 15px;">
		Both devices work with virtually all smartphone models, including the latest devices from Apple, Samsung, and Google.</li>
	<li style="box-sizing: inherit; position: relative; margin-bottom: 5px; padding-left: 15px;">
		NexYZ features three directional knobs (X-, Y-, and Z-axis) that perfectly align your phone&rsquo;s camera with the eyepiece in seconds. In addition, you can make tension adjustments to keep the phone firmly in place.</li>
	<li style="box-sizing: inherit; position: relative; margin-bottom: 5px; padding-left: 15px;">
		NexYZ stands up to rigorous field use thanks to its robust, durable construction with a metal frame and polymer body.</li>
</ul><br/>Price: €92.00</td></tr></table>]]></description>
			<pubDate>Tue, 18 Mar 2025 15:32:54 +0200</pubDate>
			<guid isPermaLink="true">http://telescope.bg/product.php?ProductID=1005&amp;UILanguage=EN</guid>
			<media:content url="http://telescope.bg/userfiles/productimages/product_4501.jpg" width="300" height="200" type="image/jpeg" />
			<media:thumbnail url="http://telescope.bg/userfiles/productthumbs/thumb_4501.jpg" width="80" height="53" />
		</item>
		
		<item>
			<title>SET: Baader 5, 8, 10, 13, 17, 21, 24 mm Hyperion 68° incl. Eyepiece case</title>
			<link>http://telescope.bg/product.php?ProductID=1004&amp;UILanguage=EN</link>
			<description><![CDATA[<table border="0" cellpadding="5"><tr valign="top"><td><a href="http://telescope.bg/product.php?ProductID=1004&amp;UILanguage=EN"><img src="http://telescope.bg/userfiles/productthumbs/thumb_4335.jpg" width="80" height="37"/></a></td><td><section class="productFullDetail-shortDescriptionWrapper-d-S mb-12 lg_mb-0 md_grid">
<div class="productFullDetail-shortDescription--SS mb-2">
	<div class="read-more-root-URo">
		<div class="read-more-containerDefault-GDH overflow-hidden relative" style="--readmore-fadeout-color: 255,255,255; height: auto;">
			<div class="undefined global-readmore-innercontainer">
				<div>
					<ul>
						<li>
							Eyepiece set with all seven Hyperion focal lengths (5, 8, 10, 13, 17, 21, 24 mm), incl. Eyepiece case</li>
						<li>
							Huge 68 degree wide angle field, tailored to the maximum Visual angle of the human eye</li>
						<li>
							Phantom group coatings in Zeiss class for complete freedom of reflections and maximum image contrast</li>
						<li>
							Modular design of the eyepiece body allows modification of the eyepiece focal length with optional finetuning rings</li>
						<li>
							Camera ready! Almost all DSLR camera bodies can be connected but also simpler fixed lens cameras directly to the Hyperion eyepieces</li>
					</ul>
				</div>
			</div>
		</div>
	</div>
</div>
</section><br/>Price: €1,075.00</td></tr></table>]]></description>
			<pubDate>Mon, 04 Nov 2024 16:03:51 +0200</pubDate>
			<guid isPermaLink="true">http://telescope.bg/product.php?ProductID=1004&amp;UILanguage=EN</guid>
			<media:content url="http://telescope.bg/userfiles/productimages/product_4335.jpg" width="300" height="142" type="image/jpeg" />
			<media:thumbnail url="http://telescope.bg/userfiles/productthumbs/thumb_4335.jpg" width="80" height="37" />
		</item>
		
		<item>
			<title>Moon Calendar 2025</title>
			<link>http://telescope.bg/product.php?ProductID=1003&amp;UILanguage=EN</link>
			<description><![CDATA[<table border="0" cellpadding="5"><tr valign="top"><td><a href="http://telescope.bg/product.php?ProductID=1003&amp;UILanguage=EN"><img src="http://telescope.bg/userfiles/productthumbs/thumb_4299.jpg" width="80" height="56"/></a></td><td><p>
	<span id="result_box" lang="en"><span class="hps alt-edited">Moon</span> <span class="hps">Calendar</span> <span class="hps">2025</span><br />
	<br />
	<span class="hps">Four</span> <span class="hps">full-color</span> <span class="hps">A3</span>.<br />
	<br />
	<span class="hps">Shows</span> <span class="hps">moon phases</span> <span class="hps">for</span> <span class="hps">any</span> <span class="hps">day</span>, and some <span class="hps">of the most important</span> <span class="hps">astronomical</span> <span class="hps">events</span> <span class="hps">during the year.</span></span></p><br/>Price: €2.56</td></tr></table>]]></description>
			<pubDate>Mon, 04 Nov 2024 11:15:16 +0200</pubDate>
			<guid isPermaLink="true">http://telescope.bg/product.php?ProductID=1003&amp;UILanguage=EN</guid>
			<media:content url="http://telescope.bg/userfiles/productimages/product_4299.jpg" width="300" height="210" type="image/jpeg" />
			<media:thumbnail url="http://telescope.bg/userfiles/productthumbs/thumb_4299.jpg" width="80" height="56" />
		</item>
		
		<item>
			<title>StarSense Explorer™ 130 Smartphone App-Enabled tabletop Dobsonian Telescope</title>
			<link>http://telescope.bg/product.php?ProductID=1002&amp;UILanguage=EN</link>
			<description><![CDATA[<table border="0" cellpadding="5"><tr valign="top"><td><a href="http://telescope.bg/product.php?ProductID=1002&amp;UILanguage=EN"><img src="http://telescope.bg/userfiles/productthumbs/thumb_4280.jpg" width="80" height="80"/></a></td><td><div class="product-summary rte desktop-product-summary">
	<ul>
		<li>
			Unleash the power of your smartphone to take you on a guided tour of the night sky&mdash;no telescope experience required.</li>
		<li>
			Patented, award-winning StarSense sky recognition technology uses your smartphone to analyze star patterns overhead and calculate the telescope&rsquo;s position in real-time.</li>
		<li>
			A 130mm parabolic primary mirror helps you make the most of StarSense technology. Locate faint, deep-sky objects in seconds and see them in more detail than ever before.</li>
		<li>
			A sturdy tabletop Dobsonian-style base that makes it easy to follow the on-screen arrows to your desired target. When the bullseye turns green, it&#39;s ready to view in the telescope&#39;s eyepiece.</li>
		<li>
			StarSense Explorer Powered by SkySafari&trade; app automatically generates a list of objects currently visible. View planets, brighter nebulae and galaxies, star clusters, and double stars from the city. Or take your telescope to darker skies to see even more.</li>
		<li>
			Includes a 25mm and 10mm Kellner eyepiece, the StarSense smartphone dock, a StarPointer&trade; red dot finderscope, an eyepiece rack, and a collimation cap.</li>
	</ul>
</div><br/>Price: €646.00</td></tr></table>]]></description>
			<pubDate>Thu, 31 Oct 2024 15:06:24 +0200</pubDate>
			<guid isPermaLink="true">http://telescope.bg/product.php?ProductID=1002&amp;UILanguage=EN</guid>
			<media:content url="http://telescope.bg/userfiles/productimages/product_4280.jpg" width="300" height="300" type="image/jpeg" />
			<media:thumbnail url="http://telescope.bg/userfiles/productthumbs/thumb_4280.jpg" width="80" height="80" />
		</item>
		
		<item>
			<title>StarSense Explorer™ LT 127AZ Smartphone App-Enabled Newton Telescope</title>
			<link>http://telescope.bg/product.php?ProductID=1001&amp;UILanguage=EN</link>
			<description><![CDATA[<table border="0" cellpadding="5"><tr valign="top"><td><a href="http://telescope.bg/product.php?ProductID=1001&amp;UILanguage=EN"><img src="http://telescope.bg/userfiles/productthumbs/thumb_4252.jpg" width="80" height="80"/></a></td><td><div class="product-summary rte desktop-product-summary">
	<ul>
		<li>
			Unleash the power of your smartphone to take you on a guided tour of the night sky&mdash;no telescope experience required.</li>
		<li>
			Award-winning and patented StarSense sky recognition technology uses your smartphone to analyze star patterns overhead and calculate its position in real time.</li>
		<li>
			StarSense Explorer Powered by SkySafari&trade; app automatically generates a list of objects currently visible. View planets, brighter nebulae and galaxies, star clusters, and double stars from the city. Or take your telescope to darker skies to view faint, deep sky objects.</li>
		<li>
			Manual altazimuth mount with altitude slow motion adjustment with a sliding rod makes it easy to follow the on-screen arrows to your desired target. When the bullseye turns green, it&rsquo;s ready to view in the telescope&rsquo;s eyepiece.</li>
		<li>
			127mm (5&rdquo;) Newtonian reflector with highly reflective coatings and enough light gathering ability to view all the best celestial objects.</li>
		<li>
			Includes 25mm and 10mm eyepieces, 2x Barlow Lens, StarSense smartphone dock, a red dot finderscope (in case you want to use the telescope without your phone), and a full-height tripod.</li>
	</ul>
</div><br/>Price: €323.00</td></tr></table>]]></description>
			<pubDate>Thu, 31 Oct 2024 13:53:21 +0200</pubDate>
			<guid isPermaLink="true">http://telescope.bg/product.php?ProductID=1001&amp;UILanguage=EN</guid>
			<media:content url="http://telescope.bg/userfiles/productimages/product_4252.jpg" width="300" height="300" type="image/jpeg" />
			<media:thumbnail url="http://telescope.bg/userfiles/productthumbs/thumb_4252.jpg" width="80" height="80" />
		</item>
		
		<item>
			<title>Large Map of the Moon</title>
			<link>http://telescope.bg/product.php?ProductID=1000&amp;UILanguage=EN</link>
			<description><![CDATA[<table border="0" cellpadding="5"><tr valign="top"><td><a href="http://telescope.bg/product.php?ProductID=1000&amp;UILanguage=EN"><img src="http://telescope.bg/userfiles/productthumbs/thumb_4234.jpg" width="55" height="80"/></a></td><td><p>
	MAP OF THE MOON in Bulgarian<br />
	<br />
	70/100 cm lacquered poster on thick matte paper<br />
	<br />
	&nbsp;</p><br/>Price: €6.14</td></tr></table>]]></description>
			<pubDate>Mon, 09 Sep 2024 10:23:48 +0300</pubDate>
			<guid isPermaLink="true">http://telescope.bg/product.php?ProductID=1000&amp;UILanguage=EN</guid>
			<media:content url="http://telescope.bg/userfiles/productimages/product_4234.jpg" width="279" height="400" type="image/jpeg" />
			<media:thumbnail url="http://telescope.bg/userfiles/productthumbs/thumb_4234.jpg" width="55" height="80" />
		</item>
		
	</channel>
</rss>